Weekly digest of upcoming tax foreclosure auctions in North Carolina counties. Pick your counties. We do the rest.
Cancel anytime · No setup fees · One email per week
| Tax ID | Address | Owed | First Action | Judgment | Sale |
|---|---|---|---|---|---|
| 0047895 | 610 Cumberland St., Raleigh | $17,538.84 | 2024-08-26 | 2025-03-24 | TBA |
| 0047741 | 619 Cumberland St., Raleigh | $16,988.90 | 2024-07-18 | 2025-03-24 | TBA |
| 0338065 | 5304 Sinesis Ct., Raleigh | $13,474.98 | 2025-07-17 | 2025-08-20 | TBA |
| 0049102 | 1213 Savannah Dr., Raleigh | $13,453.29 | 2024-06-24 | 2025-09-12 | TBA |
| Parcel | Address / Description | Sale Date | Owner |
|---|---|---|---|
| 9592-66-5280-000 | Bragg Estates · LO:2 SE:03 BL:D | 2026-03-17 | Morris, Mary E (Heirs) |
| 0424855384000 | Tanglewood South · LO:102 SE:02 | 2026-04-30 | Autry, Anthony |
| 0436786797000 | 0.28 AC Old Wilmington Rd | 2026-04-30 | Joyner, Doris |
| 0434203985000 | 0.62 AC JC Lee Land | 2026-05-07 | Morris, Jay Lee Jr & Mia Margaret McConel |
| Case No. | Address | Tax Value | Owner | Status |
|---|---|---|---|---|
| 17 CVD 007315 | 845 N Jackson Ave, Winston-Salem 27101 | $21,700 | Alberta S Morrison et al | Pending Confirmation |
| 17 CVD 05692 | 4295 Cody Drive, Winston-Salem 27105 | $164,400 | Corinthia Wilson et al | Foreclosure Sale |
| 19 CVD 001342 | 2514 Manchester St, Winston-Salem 27105 | $8,100 | Linda J McGill et al | Upset Bid Period |
| 20 CVD 001377 | 0 Carlyle Street, Winston-Salem 27107 (parcel A) | $4,900 | Bob Bryan Revocable Trust | Foreclosure Sale |
| 20 CVD 001377 | 0 Carlyle Street, Winston-Salem 27107 (parcel B) | $5,600 | Bob Bryan Revocable Trust | Foreclosure Sale |
| 21 CVD 000475 | 1417 Douglas Street, Winston-Salem 27105 | $35,000 | Jatique R Dailey et al | Pending Confirmation |
| 22 CVD 003917 | 1309 Wentworth Rd, Winston-Salem 27105 | $7,300 | Judy Y Wade et al | Upset Bid Period |
| 23 CVD 000836 | 0 Stockton St, Winston-Salem 27127 | $20,100 | Thomas L Jennings et al | Pending Confirmation |
| 23 CVD 002445 | 0 Wide Country Road, Pfafftown 27040 | $32,400 | Steve Combs et al | Foreclosure Sale |
| 24 CVD 001115 | 0 Northwest Dr, Winston-Salem 27105 | $19,900 | Mona J Webb et al | Pending Confirmation |
| 24 CVD 04916 | 731 W Mountain Street, Kernersville 27284 | $268,700 | Jeffrey Austin et al | Foreclosure Sale |
| 24 CVD 006211 | 0 Glenbrook Dr, Winston-Salem 27101 | $8,300 | Diane Boyd Shore et al | Pending Confirmation |
| 24 CVD 007109 | 0 New Walkertown Rd, Winston-Salem 27105 | $30,500 | Judy W Hayes Heirs | Upset Bid Period |
| Address | Owner / Defendant |
|---|---|
| 607 Brittney Ct | Cuthrell, Eric O'Brien; Cuthrell, Kimberly Michelle |
| 1221 East Side Dr | Jones, Myra M Estate |
| 704 Croswell Ct | The Aerogroup Company LLC |
| 2205 S Benbow Rd | RMG Convenience 2 Inc |
| 1607 Oakleigh Rd | Denny, Leland R L/T; Denny, Chelsey Marie |
| 2914 Lees Chapel Rd | Johnson, James C III |
| 4933 Yanceyville Rd | Gardner, Shirley Younts |
| 1833-1841 Spencer St | Lincoln Grove Apartments LLC |
| 408 Plainfield Rd | Coble, Adam Curtis |
| 4401 Titanium Ct | Staley, O K; Staley, Thelma |
| 1805 Marion St | Tucker, Grace K |
| 7321 Shadyside Dr | Bolen, Bobbi |
| 805 S Centennial St | McGill, Clentso |
| 1222 Redding Dr | Wallace, Jean Heirs |
| 1506 Joshua Cir | Pauls Water Treatment LLC |
| 657 Wesley Dr | Dickens, Mary Lucille |
| 507 Ellwood Dr | Coleman, Theola |
| 116 Kenilworth Dr | Gamez, Jose Luis |
| 2402 Delaware Pl | Negrete, Jorge Ramirez; Negrete, Jasso Delia |
| 1007 South Rd | Rogers, James |
| 813 Mint Ave | Lane, Mary Magdalene |
| 2216 Ridgecrest Dr | Livengood, Mark A; Livengood, Dorothy A Estate |
| 201 Rankin Pl | Ocampo, Juan Carlos Abundis |
| 512 Nova Ave | Keaton, Haywood A L/T; Keaton, Rhonda |
| 1309 Lombardy St | S & S of Greensboro LLC |
| 2109 Pleasant Ridge Rd | Higgins, James R; Higgins, Dolores P |
| 801 Lowdermilk St | Varela, Isamar Aguilar |
| 1116 Stanfield Rd | Mason, Joanne S |
| 1524 Larson St | Rahenkamp, Joseph W Sr; Rahenkamp, Betty L |
| 706 Garrett St | Ingram, Tanena |
| 2314 Glenhaven Dr | Watson, Sharon Turner |
| 913 Rucker St | Bean, Cora E |
| 915 Fir Pl | Stephenson, Mary E |
| 1215 A Vance St | Brown, Sally Heirs |
| 3217 Summit Ave | Gonzales, Baltazar Arguello |
| 4825 Summit Ave | SummitAvenue4825 LLC |
| 2502 Phoenix Dr | Thompson, Gayle P |
| 5659 A Hornaday Rd | JVW Holdings LLC |
| 704 Nottingham Rd | Orrell, John Bradshaw |
| 3943 Eastland Ave | Massey, Felicia P |
| 617-619 May St | Overman, Virginia P |
| 1620 Graves Ave | Alexander, Firnist |
| 1610 Valleywood Pl | Harmon, Aaron D |
| 1301 Potts Ave | Adams, Sheri Denise |
| 3507-3509 Martin Ave | Underwood Surveyors |
| 1116 E Russell Ave | Walton, Lilla Mae |
| 1601 Near Waverly St | Allen, Faye T Estate |
| 2323 Floyd St | Polk, Landen A |
| 611 Amos St | Lang, Eugene B; Lang, Cora B |
| 2513 Fairview St | Carroll, Jay A |
| 122 Kendall Ave | Malik Properties LLC |
| 1601 E Commerce Ave | PLS Contracting Inc |
| 707 Asheboro St | Hadnott, Harold |
| 307 Whittier Ave | Saunders, Dianne |
| 817 Winslow St | White, Emmanuel; White, Joan D |
| 613 Amos St | Lang, Eugene B; Lang, Cora B |
| 1611 E Martin Luther King Jr Dr | Edwards, Trenton E |
| 4813 Troxler Rd | Haynie, Oscar |
| 311 Martingale Dr | B Lee Corporation |
| 802 S Elm St | Lang, Eugene B; Lang, Cora B |
| 1407 East Ave | Paulino, Jesuel |
| 804 Meredith St | Ratliff, James A; Terry, Maggie R |
| 7200 Frog Pond Ln | Harrell, Robert Melvin |
| 3003 Oakcrest Ave | Walton, Michael L; Walton, Linda D |
| 1453 N Hamilton St | Nichols Land Co LLC |
| 578 NC Highway 61 S | Belton, Richard Wayne; Belton, Wanda J |
| 1210 Leonard Ave | Brailsford, Ernest L |
| Parcel(s) | Address | Civil No. | Sale Date |
|---|---|---|---|
| R08818-001-002-000 R08818-001-004-000 R08818-001-005-000 | 600 Rocky Mount Ave 604 Tarboro Ave 600 Tarboro Ave | 23CVS000524-640 | 2026-05-22 |
| R04813-040-013-000 | 321 Anderson Street | 25CV004024-640 | 2026-05-22 |
The Durham County tax administration page surfaces a sale event but not individual property listings. Next scheduled sale:
The following 15 counties returned navigation/footer text instead of foreclosure listings, meaning the URL we hit doesn't surface a public list. We'll add them to the live product as the correct URL is found:
Pick the counties you bid in. Get a clean digest every Monday. Cancel in two clicks.
Get started →